High displacement drivers in sealed boxes



Goals:
To build several sealed subwoofer cabinets with a couple drivers each that is capable of playing 115dB SPL at 14Hz. This will require goobs of low end EQ boost and I know the ContraBass might be a more cost effective solution, but I believe the bass sound of a sealed box is superior and I am willing to pay extra in search of this. Surprisingly sealed boxes and 14Hz are limited by displacement (Sd * Xmax) and not RMS wattage. Look at the graphs below. The quest for high displacement continues.

Data:
Sealed box calculations and plots for some high displacement drivers.
Maximum thermal and Xmax limited SPL are calculated for a varying frequency.
Note: the SPL thermo curve is also the frequency response of the system.




Qtc=.707 critical specs and Xmax limited SPL at specific Hz:
driver diameter Xmax SPL 1W 1m W RMS F3 Hz box size (cu ft.) 14 Hz 20 Hz 30 Hz 40 Hz
Aura_1808 18" .709" 98 800 89.32 1.53 100.3 106.5 113.5 118.5
Cerwin_Vega_Stroker_18S 18" .75" 96 1600 114.75 0.49 100.8 107.0 114.0 119.0
Clarion_thunderdome (Qtc=1.2) 32" .543" 97 300 21.76 53.9 108 114.2 121.2 126.2
Dynaudio_30W100XL 12" .354" 92 450 38.9 4.12 87.2 93.4 100.5 105.5
Earthquake_magma12 12" .75" 83.5 400 31.3 4.47 93.7 100.0 107.0 112.0
Fane_Colossus_24 24" .740" 101 400 22.1 31.12 105.7 111.9 118.9 123.9
HSU_ASW_1201 12" .551" 91 150 66.15 0.92 91.1 97.3 104.3 109.3
JL_18W6 18" .5" 88.9 500 36.8 3.77 97.3 103.5 110.5 115.5
six_JL_18W6 18" .5" 88.9 500 36.8 3.77 * 6 112.8 119.0 126.1 131.1
McCauley_6174 18" .6" 94 800 41.6 7.79 98.9 105.1 112.1 117.1
NHT1259 12" .512" 90 150 29.2 4.93 90.5 96.6 103.7 108.9
Reflex_PE_295_055 15" .45" 97 450 36.3 6.12 93.2 99.4 106.4 111.4
Tekton_KB_18 18" .748" 89 300 28.3 6.90 100.8 107.0 114.0 119.0
Tekton_KB_21 21" .866" 92 400 28.1 12.04 104.7 110.9 118.0 123.0
Ultimate_PW1550 18" .5" 97 210 36.3 6.28 97.3 103.5 110.5 115.5
Ultimate_UWP1880DV 18" .52" 93 250 36.7 13.82 97.6 103.8 110.9 115.8


Analysis:
My 115dB SPL @ 14Hz goals can be satisfied by:


Notes:
Check out my quest for bass page.