Ultimate UWP1880DV Qtc=0.707



Driver parameters:
Qts=0.520
Fs=27.00 Hz
Vas=11.73 cu. ft
SPL=93.0 dB 1W 1m
max power=250 W RMS
Diameter=0.457 m
Xmax=0.013 m

Calculated parameters:
Vd=0.001494 m^3
n0=0.012589

Fc=36.71 Hz
F3=36.72 Hz
Vb=13.82 cu. ft
Par=1.719 acoustic W
Per=136.55 W

Thermal and Xmax limited SPL as a function of frequency:

Hz SPL thermal SPL xmax Power xmax
2.0 66.43 dB 63.80 dB 136.6 W
4.0 78.47 dB 75.84 dB 136.6 W
6.0 85.51 dB 82.89 dB 136.6 W
8.0 90.50 dB 87.89 dB 136.9 W
10.0 94.36 dB 91.76 dB 137.3 W
12.0 97.51 dB 94.93 dB 138.1 W
14.0 100.14 dB 97.61 dB 139.4 W
16.0 102.40 dB 99.93 dB 141.5 W
18.0 104.35 dB 101.97 dB 144.5 W
20.0 106.06 dB 103.80 dB 148.6 W
22.0 107.56 dB 105.46 dB 154.2 W
24.0 108.87 dB 106.97 dB 161.5 W
26.0 110.01 dB 108.36 dB 171.0 W
28.0 111.01 dB 109.65 dB 182.8 W
30.0 111.87 dB 110.85 dB 197.5 W
32.0 112.61 dB 111.97 dB 215.5 W
34.0 113.25 dB 113.02 dB 237.1 W
36.0 113.79 dB 114.01 dB 262.9 W
38.0 114.26 dB 114.95 dB 293.4 W
40.0 114.65 dB 115.84 dB 329.1 W
42.0 114.98 dB 116.69 dB 370.6 W
44.0 115.26 dB 117.50 dB 418.5 W
46.0 115.50 dB 118.27 dB 473.3 W
48.0 115.70 dB 119.01 dB 535.8 W
50.0 115.87 dB 119.72 dB 606.6 W
52.0 116.01 dB 120.40 dB 686.5 W
54.0 116.14 dB 121.06 dB 776.1 W
56.0 116.24 dB 121.69 dB 876.2 W
58.0 116.33 dB 122.30 dB 987.7 W
60.0 116.41 dB 122.89 dB 1111.3 W
62.0 116.48 dB 123.46 dB 1247.8 W
64.0 116.53 dB 124.01 dB 1398.3 W
66.0 116.58 dB 124.54 dB 1563.6 W
68.0 116.62 dB 125.06 dB 1744.5 W
70.0 116.66 dB 125.57 dB 1942.2 W
72.0 116.69 dB 126.05 dB 2157.6 W
74.0 116.72 dB 126.53 dB 2391.6 W
76.0 116.75 dB 126.99 dB 2645.5 W
78.0 116.77 dB 127.45 dB 2920.1 W
80.0 116.79 dB 127.89 dB 3216.8 W
82.0 116.81 dB 128.31 dB 3536.5 W
84.0 116.82 dB 128.73 dB 3880.6 W
86.0 116.84 dB 129.14 dB 4250.0 W
88.0 116.85 dB 129.54 dB 4646.2 W
90.0 116.86 dB 129.93 dB 5070.4 W
92.0 116.87 dB 130.31 dB 5523.7 W
94.0 116.88 dB 130.69 dB 6007.7 W
96.0 116.89 dB 131.05 dB 6523.5 W
98.0 116.89 dB 131.41 dB 7072.6 W
100.0 116.90 dB 131.76 dB 7656.3 W




With this alignment the Ultimate UWP1880DV is Xmax limited up to 35 Hz and thermal limited past that.

Back to the high displacement page.