Dynaudio 30W100XL Qtc=0.707



Driver parameters:
Qts=0.400
Fs=22.00 Hz
Vas=8.76 cu. ft
SPL=92.0 dB 1W 1m
max power=450 W RMS
Diameter=0.305 m
Xmax=0.009 m

Calculated parameters:
Vd=0.000452 m^3
n0=0.010000

Fc=38.88 Hz
F3=38.89 Hz
Vb=4.12 cu. ft
Par=0.198 acoustic W
Per=19.81 W

Thermal and Xmax limited SPL as a function of frequency:

Hz SPL thermal SPL xmax Power xmax
2.0 66.98 dB 53.42 dB 19.8 W
4.0 79.02 dB 65.46 dB 19.8 W
6.0 86.06 dB 72.50 dB 19.8 W
8.0 91.06 dB 77.50 dB 19.8 W
10.0 94.92 dB 81.38 dB 19.9 W
12.0 98.07 dB 84.55 dB 20.0 W
14.0 100.71 dB 87.22 dB 20.1 W
16.0 102.98 dB 89.54 dB 20.4 W
18.0 104.96 dB 91.59 dB 20.7 W
20.0 106.69 dB 93.42 dB 21.2 W
22.0 108.21 dB 95.07 dB 21.8 W
24.0 109.56 dB 96.59 dB 22.7 W
26.0 110.75 dB 97.98 dB 23.8 W
28.0 111.79 dB 99.26 dB 25.1 W
30.0 112.71 dB 100.46 dB 26.8 W
32.0 113.51 dB 101.58 dB 28.9 W
34.0 114.20 dB 102.64 dB 31.4 W
36.0 114.80 dB 103.63 dB 34.4 W
38.0 115.32 dB 104.57 dB 37.9 W
40.0 115.76 dB 105.46 dB 42.0 W
42.0 116.14 dB 106.31 dB 46.8 W
44.0 116.46 dB 107.12 dB 52.3 W
46.0 116.74 dB 107.89 dB 58.6 W
48.0 116.98 dB 108.63 dB 65.8 W
50.0 117.18 dB 109.34 dB 74.0 W
52.0 117.35 dB 110.02 dB 83.2 W
54.0 117.50 dB 110.67 dB 93.5 W
56.0 117.62 dB 111.31 dB 105.1 W
58.0 117.73 dB 111.92 dB 117.9 W
60.0 117.83 dB 112.50 dB 132.1 W
62.0 117.91 dB 113.07 dB 147.9 W
64.0 117.98 dB 113.63 dB 165.2 W
66.0 118.04 dB 114.16 dB 184.3 W
68.0 118.09 dB 114.68 dB 205.1 W
70.0 118.14 dB 115.18 dB 227.9 W
72.0 118.18 dB 115.67 dB 252.7 W
74.0 118.21 dB 116.15 dB 279.7 W
76.0 118.24 dB 116.61 dB 309.0 W
78.0 118.27 dB 117.06 dB 340.6 W
80.0 118.30 dB 117.50 dB 374.8 W
82.0 118.32 dB 117.93 dB 411.7 W
84.0 118.34 dB 118.35 dB 451.3 W
86.0 118.35 dB 118.76 dB 493.9 W
88.0 118.37 dB 119.16 dB 539.6 W
90.0 118.38 dB 119.55 dB 588.4 W
92.0 118.40 dB 119.93 dB 640.7 W
94.0 118.41 dB 120.30 dB 696.5 W
96.0 118.42 dB 120.67 dB 755.9 W
98.0 118.43 dB 121.03 dB 819.2 W
100.0 118.43 dB 121.38 dB 886.5 W




At this alignment the Dynaudio 30W100XL is Xmax limited up to 85 Hz and thermal limited past that.

Back to the high displacement page.